The first Tory leadership debate took place on live television on Friday evening. Hosted by journalist Krishnan Guru-Murthy and broadcast on Channel 4, with streaming on All4, the event was watched by 7.4 million viewers.
Here’s how the papers ranked the winners and losers of the debate.
| Winner | Loser | |
| The Independent | Tom Tugendhat | |
| Daily Mail | Tom Tugendhat | |
| The New Statesman | Rishi Sunak | Liz Truss |
| The Telegraph | Rishi Sunak | |
| The Guardian | Tom Tugendhat | |
| The Spectator | Tom Tugendhat / Rishi Sunak | |
| The Express | Tom Tugendhat |
Bookie’s favourite at this stage is Penny Mordaunt
